Index of /Downloads

 NameLast modifiedSizeDescription

 Parent Directory   -  
 Aliphatib bromo and ..>2012-01-10 09:04 267K 
 Aliphatic chloro com..>2012-01-10 09:04 205K 
 Aliphatic fluoro com..>2012-01-10 09:04 201K 
 Aliphatic ketones.pdf 2012-01-10 09:04 184K 
 C-C bond anisotropy ..>2012-01-10 09:04 286K 
 C-C bond anisotropy ..>2012-01-10 09:04 212K 
 Chemical shifts of a..>2012-01-10 09:04 245K 
 Chemical shifts of a..>2012-01-10 09:04 271K 
 Chemical shifts of a..>2012-01-10 09:04 251K 
 Chemical shifts of a..>2012-01-10 09:04 227K 
 Chemical shifts of n..>2012-01-10 09:04 210K 
 Chemical shifts of s..>2012-01-10 09:04 316K 
 Ethers.pdf 2012-01-10 09:04 201K 
 Ring currents and p-..>2012-01-10 09:04 289K 
 SCS1.pdf 2012-01-10 09:04 686K 
 SCS2.pdf 2012-01-10 09:04 922K 
 SCS3.pdf 2012-01-10 09:04 876K 
 SCS4.pdf 2012-01-10 09:04 1.0M 
 SCS5.pdf 2012-01-10 09:04 957K 
 SCS6.pdf 2012-01-10 09:05 1.1M 
 SCS7.pdf 2012-01-10 09:05 436K 
 SCS8.pdf 2012-01-10 09:05 361K 
 SCS9.pdf 2012-01-10 09:05 395K 
 SCS10.pdf 2012-01-10 09:05 143K 
 SCS11.pdf 2012-01-10 09:05 231K 
 SCS12.pdf 2012-01-10 09:05 124K 
 SCS13.pdf 2012-01-10 09:05 157K 
 SCS14.pdf 2012-01-10 09:05 174K 
 SCS15.pdf 2012-01-10 09:05 122K 
 SCS16.pdf 2012-01-10 09:05 165K 
 SCS17.pdf 2012-01-10 09:05 188K 
 SCS18.pdf 2012-01-10 09:05 179K 
 SCS21.pdf 2012-01-10 09:05 252K 
 SCSPT22.pdf 2012-01-10 09:05 241K 
 SCSPT25.pdf 2012-01-10 09:05 260K 
 SCSPT26.pdf 2012-01-10 09:05 186K 
 SCSPt24.pdf 2012-01-10 09:05 123K 
 SCSpt23.pdf 2012-01-10 09:05 220K 
 Spectroscopy Europe ..>2012-01-10 09:05 239K 
 TD_18_1.pdf 2012-01-10 09:05 1.0M 
 TD_20_1.pdf 2012-01-10 09:05 311K 
 The non active natur..>2012-01-10 09:05 73K 
 Through space effect..>2012-01-10 09:04 270K 
 nmrpredict/ 2005-03-18 08:26 -  
 scs19.pdf 2012-01-10 09:05 189K 
 scs20.pdf 2012-01-10 09:05 194K