Index of /Downloads
Name Last modified Size Description
Parent Directory 07-Jan-2009 12:30 -
Aliphatib bromo and ..> 09-Jun-2004 00:00 267k
Aliphatic chloro com..> 09-Jun-2004 00:01 205k
Aliphatic fluoro com..> 09-Jun-2004 00:01 201k
Aliphatic ketones.pdf 09-Jun-2004 00:01 184k
C-C bond anisotropy ..> 09-Jun-2004 00:01 286k
C-C bond anisotropy ..> 09-Jun-2004 00:01 212k
Chemical shifts of a..> 09-Jun-2004 00:01 245k
Chemical shifts of a..> 09-Jun-2004 00:02 271k
Chemical shifts of a..> 09-Jun-2004 00:02 251k
Chemical shifts of a..> 09-Jun-2004 00:02 227k
Chemical shifts of n..> 09-Jun-2004 00:02 210k
Chemical shifts of s..> 09-Jun-2004 00:02 316k
Ethers.pdf 09-Jun-2004 00:02 201k
Ring currents and p-..> 09-Jun-2004 00:00 289k
SCS1.pdf 29-Feb-2008 13:47 686k
SCS10.pdf 28-Nov-2005 22:46 143k
SCS11.pdf 28-Nov-2005 22:46 231k
SCS12.pdf 28-Nov-2005 22:47 124k
SCS13.pdf 28-Nov-2005 22:47 157k
SCS14.pdf 28-Nov-2005 22:47 174k
SCS15.pdf 28-Nov-2005 22:47 122k
SCS16.pdf 28-Nov-2005 22:47 165k
SCS17.pdf 28-Nov-2005 22:47 188k
SCS18.pdf 28-Nov-2005 22:47 179k
SCS2.pdf 29-Feb-2008 13:47 922k
SCS21.pdf 28-Nov-2005 22:45 252k
SCS3.pdf 29-Feb-2008 13:48 876k
SCS4.pdf 29-Feb-2008 13:48 1.0M
SCS5.pdf 28-Nov-2005 22:45 957k
SCS6.pdf 28-Nov-2005 22:46 1.1M
SCS7.pdf 28-Nov-2005 22:46 436k
SCS8.pdf 28-Nov-2005 22:46 361k
SCS9.pdf 28-Nov-2005 22:46 395k
SCSPT22.pdf 11-Oct-2007 11:34 241k
SCSPT25.pdf 11-Oct-2007 11:34 260k
SCSPT26.pdf 11-Oct-2007 11:34 186k
SCSPt24.pdf 11-Oct-2007 11:34 123k
SCSpt23.pdf 11-Oct-2007 11:34 220k
Spectroscopy Europe ..> 11-Aug-2004 12:39 239k
TD_18_1.pdf 07-Mar-2006 17:24 1.0M
The non active natur..> 09-Jun-2004 00:00 73k
Through space effect..> 09-Jun-2004 00:01 270k
nmrpredict/ 18-Mar-2005 08:26 -
scs19.pdf 28-Nov-2005 22:47 189k
scs20.pdf 28-Nov-2005 22:47 194k
Apache/1.3.26 Server at www.modgraph.co.uk Port 80